| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable | 292 | logplain |
| d--------- | layout-land | 47 | logplain |
| d--------- | layout | 47 | logplain |
| d--------- | mipmap-anydpi-v26 | 92 | logplain |
| d--------- | mipmap-hdpi | 146 | logplain |
| d--------- | mipmap-mdpi | 146 | logplain |
| d--------- | mipmap-xhdpi | 146 | logplain |
| d--------- | mipmap-xxhdpi | 146 | logplain |
| d--------- | mipmap-xxxhdpi | 146 | logplain |
| d--------- | values | 115 | logplain |
