diff options
author | erdgeist <erdgeist@bauklotz.local> | 2015-08-16 16:38:25 +0200 |
---|---|---|
committer | erdgeist <erdgeist@bauklotz.local> | 2015-08-16 16:38:25 +0200 |
commit | 23f0e1561767dd8a396188e317bae5920d171ea8 (patch) | |
tree | a67f44e39ad8a45e42d60634488a65c37f3ad432 /files/arts/software/ezjail |
Initial import of my nikola website
Diffstat (limited to 'files/arts/software/ezjail')
24 files changed, 9716 insertions, 0 deletions
diff --git a/files/arts/software/ezjail/ezjail-0.1.tar.bz2 b/files/arts/software/ezjail/ezjail-0.1.tar.bz2 new file mode 100644 index 0000000..f750b82 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-0.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.0.tar.bz2 b/files/arts/software/ezjail/ezjail-1.0.tar.bz2 new file mode 100644 index 0000000..2b0661a --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.0.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.1.tar.bz2 b/files/arts/software/ezjail/ezjail-1.1.tar.bz2 new file mode 100644 index 0000000..026d8ec --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.2.tar.bz2 b/files/arts/software/ezjail/ezjail-1.2.tar.bz2 new file mode 100644 index 0000000..4772c52 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.2.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.2b.tar.bz2 b/files/arts/software/ezjail/ezjail-1.2b.tar.bz2 new file mode 100644 index 0000000..32d38b0 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.2b.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.3.1.tar.bz2 b/files/arts/software/ezjail/ezjail-1.3.1.tar.bz2 new file mode 100644 index 0000000..956fd48 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.3.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-1.3.tar.bz2 b/files/arts/software/ezjail/ezjail-1.3.tar.bz2 new file mode 100644 index 0000000..772202a --- /dev/null +++ b/files/arts/software/ezjail/ezjail-1.3.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-2.0.1.tar.bz2 b/files/arts/software/ezjail/ezjail-2.0.1.tar.bz2 new file mode 100644 index 0000000..770eaad --- /dev/null +++ b/files/arts/software/ezjail/ezjail-2.0.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-2.0.tar.bz2 b/files/arts/software/ezjail/ezjail-2.0.tar.bz2 new file mode 100644 index 0000000..3bf4be0 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-2.0.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-2.0b.tar.bz2 b/files/arts/software/ezjail/ezjail-2.0b.tar.bz2 new file mode 100644 index 0000000..c7ac7cd --- /dev/null +++ b/files/arts/software/ezjail/ezjail-2.0b.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-2.1.tar.bz2 b/files/arts/software/ezjail/ezjail-2.1.tar.bz2 new file mode 100644 index 0000000..ce4acad --- /dev/null +++ b/files/arts/software/ezjail/ezjail-2.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.0.tar.bz2 b/files/arts/software/ezjail/ezjail-3.0.tar.bz2 new file mode 100644 index 0000000..4dc6cf7 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.0.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.0b.tar.bz2 b/files/arts/software/ezjail/ezjail-3.0b.tar.bz2 new file mode 100644 index 0000000..0f0dbbb --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.0b.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.1.tar.bz2 b/files/arts/software/ezjail/ezjail-3.1.tar.bz2 new file mode 100644 index 0000000..b272a2b --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.2.1.tar.bz2 b/files/arts/software/ezjail/ezjail-3.2.1.tar.bz2 new file mode 100644 index 0000000..cfaff74 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.2.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.2.2.tar.bz2 b/files/arts/software/ezjail/ezjail-3.2.2.tar.bz2 new file mode 100644 index 0000000..b80b81d --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.2.2.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.2.3.tar.bz2 b/files/arts/software/ezjail/ezjail-3.2.3.tar.bz2 new file mode 100644 index 0000000..f588f31 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.2.3.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.2.tar.bz2 b/files/arts/software/ezjail/ezjail-3.2.tar.bz2 new file mode 100644 index 0000000..b23aff7 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.2.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.3.tar.bz2 b/files/arts/software/ezjail/ezjail-3.3.tar.bz2 new file mode 100644 index 0000000..aa14644 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.3.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.4.1.tar.bz2 b/files/arts/software/ezjail/ezjail-3.4.1.tar.bz2 new file mode 100644 index 0000000..2191346 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.4.1.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-3.4.tar.bz2 b/files/arts/software/ezjail/ezjail-3.4.tar.bz2 new file mode 100644 index 0000000..3bedc02 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-3.4.tar.bz2 | |||
Binary files differ | |||
diff --git a/files/arts/software/ezjail/ezjail-admin.8.pdf b/files/arts/software/ezjail/ezjail-admin.8.pdf new file mode 100644 index 0000000..54c2b52 --- /dev/null +++ b/files/arts/software/ezjail/ezjail-admin.8.pdf | |||
@@ -0,0 +1,4073 @@ | |||
1 | %PDF-1.3 | ||
2 | % | ||
3 | 2 0 obj | ||
4 | << | ||
5 | /Length 10523 | ||
6 | >> | ||
7 | stream | ||
8 | BT | ||
9 | /TT2 1 Tf | ||
10 | 10 0 0 10 72 756 Tm | ||
11 | 0 g | ||
12 | /GS1 gs | ||
13 | 0 Tc | ||
14 | 0 Tw | ||
15 | [(N)20(AME)]TJ | ||
16 | /TT4 1 Tf | ||
17 | 3 -1.2 TD | ||
18 | (ezjail-admin)Tj | ||
19 | /TT6 1 Tf | ||
20 | 7.4512 0 TD | ||
21 | [()-250(Administrate ezjail en)40(vironment)]TJ | ||
22 | /TT2 1 Tf | ||
23 | -10.4512 -2.4 TD | ||
24 | (SYNOPSIS)Tj | ||
25 | /TT4 1 Tf | ||
26 | 3 -1.2 TD | ||
27 | (ezjail-admin )Tj | ||
28 | 7.4513 0 TD | ||
29 | (install)Tj | ||
30 | /TT6 1 Tf | ||
31 | 4.534 0 TD | ||
32 | ([)Tj | ||
33 | /TT3 1 Tf | ||
34 | 0.5829 0 TD | ||
35 | <00e9>Tj | ||
36 | /TT4 1 Tf | ||
37 | 0.6001 0 TD | ||
38 | (mMpPsS)Tj | ||
39 | /TT6 1 Tf | ||
40 | 3.6839 0 TD | ||
41 | 0.3333 Tc | ||
42 | (][)Tj | ||
43 | /TT3 1 Tf | ||
44 | 1.2492 0 TD | ||
45 | 0 Tc | ||
46 | <00e9>Tj | ||
47 | /TT4 1 Tf | ||
48 | 0.6001 0 TD | ||
49 | (h)Tj | ||
50 | /TT8 1 Tf | ||
51 | 1.2001 0 TD | ||
52 | (host)Tj | ||
53 | /TT6 1 Tf | ||
54 | 2.4837 0 TD | ||
55 | 0.3333 Tc | ||
56 | (][)Tj | ||
57 | /TT3 1 Tf | ||
58 | 1.2492 0 TD | ||
59 | 0 Tc | ||
60 | <00e9>Tj | ||
61 | /TT4 1 Tf | ||
62 | 0.6001 0 TD | ||
63 | (r)Tj | ||
64 | /TT8 1 Tf | ||
65 | 1.2001 0 TD | ||
66 | (release)Tj | ||
67 | /TT6 1 Tf | ||
68 | 4.284 0 TD | ||
69 | (])Tj | ||
70 | /TT4 1 Tf | ||
71 | -29.7186 -1.2 TD | ||
72 | (ezjail-admin )Tj | ||
73 | 7.4513 0 TD | ||
74 | (create)Tj | ||
75 | /TT6 1 Tf | ||
76 | 3.9339 0 TD | ||
77 | ([)Tj | ||
78 | /TT3 1 Tf | ||
79 | 0.5829 0 TD | ||
80 | <00e9>Tj | ||
81 | /TT4 1 Tf | ||
82 | 0.6001 0 TD | ||
83 | (bx)Tj | ||
84 | /TT6 1 Tf | ||
85 | 1.2835 0 TD | ||
86 | 0.3333 Tc | ||
87 | (][)Tj | ||
88 | /TT3 1 Tf | ||
89 | 1.2492 0 TD | ||
90 | 0 Tc | ||
91 | <00e9>Tj | ||
92 | /TT4 1 Tf | ||
93 | 0.6001 0 TD | ||
94 | (f)Tj | ||
95 | /TT8 1 Tf | ||
96 | 1.2001 0 TD | ||
97 | (flavour)Tj | ||
98 | /TT6 1 Tf | ||
99 | 4.284 0 TD | ||
100 | 0.3333 Tc | ||
101 | (][)Tj | ||
102 | /TT3 1 Tf | ||
103 | 1.2492 0 TD | ||
104 | 0 Tc | ||
105 | <00e9>Tj | ||
106 | /TT4 1 Tf | ||
107 | 0.6001 0 TD | ||
108 | (r)Tj | ||
109 | /TT8 1 Tf | ||
110 | 1.2001 0 TD | ||
111 | (jailroot)Tj | ||
112 | /TT6 1 Tf | ||
113 | 4.8841 0 TD | ||
114 | 0.3333 Tc | ||
115 | (][)Tj | ||
116 | /TT3 1 Tf | ||
117 | 1.2492 0 TD | ||
118 | 0 Tc | ||
119 | <00e9>Tj | ||
120 | /TT4 1 Tf | ||
121 | 0.6001 0 TD | ||
122 | (a)Tj | ||
123 | /TT8 1 Tf | ||
124 | 1.2001 0 TD | ||
125 | (archive)Tj | ||
126 | /TT6 1 Tf | ||
127 | 4.284 0 TD | ||
128 | (])Tj | ||
129 | -28.5686 -1.2 TD | ||
130 | ([)Tj | ||
131 | /TT3 1 Tf | ||
132 | 0.5829 0 TD | ||
133 | <00e9>Tj | ||
134 | /TT4 1 Tf | ||
135 | 0.6001 0 TD | ||
136 | (c)Tj | ||
137 | /TT8 1 Tf | ||
138 | 1.2001 0 TD | ||
139 | (jailtype)Tj | ||
140 | /TT3 1 Tf | ||
141 | 5.5674 0 TD | ||
142 | <00e9>Tj | ||
143 | /TT4 1 Tf | ||
144 | 0.6001 0 TD | ||
145 | (s)Tj | ||
146 | /TT8 1 Tf | ||
147 | 1.2001 0 TD | ||
148 | (imagesize)Tj | ||
149 | /TT6 1 Tf | ||
150 | 6.0842 0 TD | ||
151 | ([)Tj | ||
152 | /TT3 1 Tf | ||
153 | 0.5829 0 TD | ||
154 | <00e9>Tj | ||
155 | /TT4 1 Tf | ||
156 | 0.6001 0 TD | ||
157 | (C)Tj | ||
158 | /TT8 1 Tf | ||
159 | 1.2001 0 TD | ||
160 | (attachargs)Tj | ||
161 | /TT6 1 Tf | ||
162 | 6.0843 0 TD | ||
163 | 0.0833 Tc | ||
164 | -0.0833 Tw | ||
165 | (]] [)Tj | ||
166 | /TT3 1 Tf | ||
167 | 1.6655 0 TD | ||
168 | 0 Tc | ||
169 | 0 Tw | ||
170 | <00e9>Tj | ||
171 | /TT4 1 Tf | ||
172 | 0.6001 0 TD | ||
173 | (z)Tj | ||
174 | /TT8 1 Tf | ||
175 | 1.2001 0 TD | ||
176 | (parentzfs)Tj | ||
177 | /TT6 1 Tf | ||
178 | 5.4842 0 TD | ||
179 | (])Tj | ||
180 | /TT8 1 Tf | ||
181 | -33.3354 -1.2 TD | ||
182 | (jailname ipaddress)Tj | ||
183 | /TT6 1 Tf | ||
184 | 10.8851 0 TD | ||
185 | ([)Tj | ||
186 | /TT8 1 Tf | ||
187 | 0.4163 0 TD | ||
188 | (,ipaddress2,...)Tj | ||
189 | /TT6 1 Tf | ||
190 | 9.0848 0 TD | ||
191 | (])Tj | ||
192 | /TT4 1 Tf | ||
193 | -28.1861 -1.2 TD | ||
194 | (ezjail-admin )Tj | ||
195 | 7.4513 0 TD | ||
196 | (console)Tj | ||
197 | /TT6 1 Tf | ||
198 | 4.534 0 TD | ||
199 | ([)Tj | ||
200 | /TT3 1 Tf | ||
201 | 0.5829 0 TD | ||
202 | <00e9>Tj | ||
203 | /TT4 1 Tf | ||
204 | 0.6001 0 TD | ||
205 | (f)Tj | ||
206 | /TT6 1 Tf | ||
207 | 0.6834 0 TD | ||
208 | 0.3333 Tc | ||
209 | (][)Tj | ||
210 | /TT3 1 Tf | ||
211 | 1.2492 0 TD | ||
212 | 0 Tc | ||
213 | <00e9>Tj | ||
214 | /TT4 1 Tf | ||
215 | 0.6001 0 TD | ||
216 | (e)Tj | ||
217 | /TT8 1 Tf | ||
218 | 1.2001 0 TD | ||
219 | (command)Tj | ||
220 | /TT6 1 Tf | ||
221 | 4.284 0 TD | ||
222 | (])Tj | ||
223 | /TT8 1 Tf | ||
224 | 0.583 0 TD | ||
225 | (jailname)Tj | ||
226 | /TT4 1 Tf | ||
227 | -21.7681 -1.2 TD | ||
228 | (ezjail-admin )Tj | ||
229 | 7.4513 0 TD | ||
230 | (list)Tj | ||
231 | -7.4513 -1.2 TD | ||
232 | (ezjail-admin )Tj | ||
233 | 7.4513 0 TD | ||
234 | (start)Tj | ||
235 | /TT6 1 Tf | ||
236 | 3.6005 0 TD | ||
237 | (|)Tj | ||
238 | /TT4 1 Tf | ||
239 | 0.8002 0 TD | ||
240 | (stop)Tj | ||
241 | /TT6 1 Tf | ||
242 | 3.0004 0 TD | ||
243 | (|)Tj | ||
244 | /TT4 1 Tf | ||
245 | 0.8002 0 TD | ||
246 | (restart)Tj | ||
247 | /TT6 1 Tf | ||
248 | 4.8007 0 TD | ||
249 | (|)Tj | ||
250 | /TT4 1 Tf | ||
251 | 0.8002 0 TD | ||
252 | (cryptostart)Tj | ||
253 | /TT8 1 Tf | ||
254 | 7.2011 0 TD | ||
255 | (jailname...)Tj | ||
256 | /TT4 1 Tf | ||
257 | -28.4545 -1.2 TD | ||
258 | (ezjail-admin )Tj | ||
259 | 7.4513 0 TD | ||
260 | (config)Tj | ||
261 | /TT6 1 Tf | ||
262 | 3.9339 0 TD | ||
263 | ([)Tj | ||
264 | /TT3 1 Tf | ||
265 | 0.5829 0 TD | ||
266 | <00e9>Tj | ||
267 | /TT4 1 Tf | ||
268 | 0.6001 0 TD | ||
269 | (r)Tj | ||
270 | /TT8 1 Tf | ||
271 | 1.2001 0 TD | ||
272 | (run)Tj | ||
273 | /TT6 1 Tf | ||
274 | 2.4003 0 TD | ||
275 | (|)Tj | ||
276 | /TT8 1 Tf | ||
277 | 0.8002 0 TD | ||
278 | (norun)Tj | ||
279 | /TT6 1 Tf | ||
280 | 3.0838 0 TD | ||
281 | 0.3333 Tc | ||
282 | (][)Tj | ||
283 | /TT3 1 Tf | ||
284 | 1.2492 0 TD | ||
285 | 0 Tc | ||
286 | <00e9>Tj | ||
287 | /TT4 1 Tf | ||
288 | 0.6001 0 TD | ||
289 | (n)Tj | ||
290 | /TT8 1 Tf | ||
291 | 1.2001 0 TD | ||
292 | (newname)Tj | ||
293 | /TT6 1 Tf | ||
294 | 4.284 0 TD | ||
295 | 0.3333 Tc | ||
296 | (][)Tj | ||
297 | /TT3 1 Tf | ||
298 | 1.2492 0 TD | ||
299 | 0 Tc | ||
300 | <00e9>Tj | ||
301 | /TT4 1 Tf | ||
302 | 0.6001 0 TD | ||
303 | (i)Tj | ||
304 | /TT8 1 Tf | ||
305 | 1.2001 0 TD | ||
306 | (attach)Tj | ||
307 | /TT6 1 Tf | ||
308 | 4.2006 0 TD | ||
309 | (|)Tj | ||
310 | /TT8 1 Tf | ||
311 | 0.8002 0 TD | ||
312 | (detach)Tj | ||
313 | /TT6 1 Tf | ||
314 | 4.2006 0 TD | ||
315 | (|)Tj | ||
316 | /TT8 1 Tf | ||
317 | 0.8002 0 TD | ||
318 | (fsck)Tj | ||
319 | /TT6 1 Tf | ||
320 | 2.4837 0 TD | ||
321 | (])Tj | ||
322 | -35.0373 -1.2 TD | ||
323 | ([)Tj | ||
324 | /TT3 1 Tf | ||
325 | 0.5829 0 TD | ||
326 | <00e9>Tj | ||
327 | /TT4 1 Tf | ||
328 | 0.6001 0 TD | ||
329 | (z)Tj | ||
330 | /TT8 1 Tf | ||
331 | 1.2001 0 TD | ||
332 | (newdataset)Tj | ||
333 | /TT6 1 Tf | ||
334 | 6.0843 0 TD | ||
335 | 0.3333 Tc | ||
336 | (][)Tj | ||
337 | /TT3 1 Tf | ||
338 | 1.2492 0 TD | ||
339 | 0 Tc | ||
340 | <00e9>Tj | ||
341 | /TT4 1 Tf | ||
342 | 0.6001 0 TD | ||
343 | (c)Tj | ||
344 | /TT8 1 Tf | ||
345 | 1.2001 0 TD | ||
346 | (newcpuset)Tj | ||
347 | /TT6 1 Tf | ||
348 | 5.4842 0 TD | ||
349 | 0.3333 Tc | ||
350 | (][)Tj | ||
351 | /TT3 1 Tf | ||
352 | 1.2492 0 TD | ||
353 | 0 Tc | ||
354 | <00e9>Tj | ||
355 | /TT4 1 Tf | ||
356 | 0.6001 0 TD | ||
357 | (f)Tj | ||
358 | /TT8 1 Tf | ||
359 | 1.2001 0 TD | ||
360 | (newfib)Tj | ||
361 | /TT6 1 Tf | ||
362 | 3.6839 0 TD | ||
363 | (])Tj | ||
364 | /TT8 1 Tf | ||
365 | 0.583 0 TD | ||
366 | (jailname)Tj | ||
367 | /TT4 1 Tf | ||
368 | -32.2006 -1.2 TD | ||
369 | (ezjail-admin )Tj | ||
370 | 7.4513 0 TD | ||
371 | (delete)Tj | ||
372 | /TT6 1 Tf | ||
373 | 3.9339 0 TD | ||
374 | ([)Tj | ||
375 | /TT3 1 Tf | ||
376 | 0.5829 0 TD | ||
377 | <00e9>Tj | ||
378 | /TT4 1 Tf | ||
379 | 0.6001 0 TD | ||
380 | (wf)Tj | ||
381 | /TT6 1 Tf | ||
382 | 1.2835 0 TD | ||
383 | (])Tj | ||
384 | /TT8 1 Tf | ||
385 | 0.583 0 TD | ||
386 | (jailname)Tj | ||
387 | /TT4 1 Tf | ||
388 | -14.4347 -1.2 TD | ||
389 | (ezjail-admin )Tj | ||
390 | 7.4513 0 TD | ||
391 | (archive)Tj | ||
392 | /TT6 1 Tf | ||
393 | 4.534 0 TD | ||
394 | ([)Tj | ||
395 | /TT3 1 Tf | ||
396 | 0.5829 0 TD | ||
397 | <00e9>Tj | ||
398 | /TT4 1 Tf | ||
399 | 0.6001 0 TD | ||
400 | (Af)Tj | ||
401 | /TT6 1 Tf | ||
402 | 1.2835 0 TD | ||
403 | 0.3333 Tc | ||
404 | (][)Tj | ||
405 | /TT3 1 Tf | ||
406 | 1.2492 0 TD | ||
407 | 0 Tc | ||
408 | <00e9>Tj | ||
409 | /TT4 1 Tf | ||
410 | 0.6001 0 TD | ||
411 | (a)Tj | ||
412 | /TT8 1 Tf | ||
413 | 1.2001 0 TD | ||
414 | (archive)Tj | ||
415 | /TT6 1 Tf | ||
416 | 4.284 0 TD | ||
417 | 0.3333 Tc | ||
418 | (][)Tj | ||
419 | /TT3 1 Tf | ||
420 | 1.2492 0 TD | ||
421 | 0 Tc | ||
422 | <00e9>Tj | ||
423 | /TT4 1 Tf | ||
424 | 0.6001 0 TD | ||
425 | (d)Tj | ||
426 | /TT8 1 Tf | ||
427 | 1.2001 0 TD | ||
428 | (archivedir)Tj | ||
429 | /TT6 1 Tf | ||
430 | 6.0843 0 TD | ||
431 | (])Tj | ||
432 | /TT8 1 Tf | ||
433 | 0.583 0 TD | ||
434 | (jailname...)Tj | ||
435 | /TT4 1 Tf | ||
436 | -31.5018 -1.2 TD | ||
437 | (ezjail-admin )Tj | ||
438 | 7.4513 0 TD | ||
439 | (restore)Tj | ||
440 | /TT6 1 Tf | ||
441 | 4.534 0 TD | ||
442 | ([)Tj | ||
443 | /TT3 1 Tf | ||
444 | 0.5829 0 TD | ||
445 | <00e9>Tj | ||
446 | /TT4 1 Tf | ||
447 | 0.6001 0 TD | ||
448 | (f)Tj | ||
449 | /TT6 1 Tf | ||
450 | 0.6834 0 TD | ||
451 | 0.3333 Tc | ||
452 | (][)Tj | ||
453 | /TT3 1 Tf | ||
454 | 1.2492 0 TD | ||
455 | 0 Tc | ||
456 | <00e9>Tj | ||
457 | /TT4 1 Tf | ||
458 | 0.6001 0 TD | ||
459 | (d)Tj | ||
460 | /TT8 1 Tf | ||
461 | 1.2001 0 TD | ||
462 | (archivedir)Tj | ||
463 | /TT6 1 Tf | ||
464 | 6.0843 0 TD | ||
465 | (])Tj | ||
466 | /TT8 1 Tf | ||
467 | 0.583 0 TD | ||
468 | (archive)Tj | ||
469 | /TT6 1 Tf | ||
470 | 4.8007 0 TD | ||
471 | (|)Tj | ||
472 | /TT8 1 Tf | ||
473 | 0.8002 0 TD | ||
474 | (jailname...)Tj | ||
475 | /TT4 1 Tf | ||
476 | -29.1692 -1.2 TD | ||
477 | (ezjail-admin )Tj | ||
478 | 7.4513 0 TD | ||
479 | (update)Tj | ||
480 | /TT6 1 Tf | ||
481 | 3.9339 0 TD | ||
482 | ([)Tj | ||
483 | /TT3 1 Tf | ||
484 | 0.5829 0 TD | ||
485 | <00e9>Tj | ||
486 | /TT4 1 Tf | ||
487 | 0.6001 0 TD | ||
488 | (s)Tj | ||
489 | /TT8 1 Tf | ||
490 | 1.2001 0 TD | ||
491 | (sourcetree)Tj | ||
492 | /TT6 1 Tf | ||
493 | 6.601 0 TD | ||
494 | (|)Tj | ||
495 | /TT8 1 Tf | ||
496 | 0.8002 0 TD | ||
497 | (sourceosversion)Tj | ||
498 | /TT6 1 Tf | ||
499 | 9.0848 0 TD | ||
500 | 0.3333 Tc | ||
501 | (][)Tj | ||
502 | /TT3 1 Tf | ||
503 | 1.2492 0 TD | ||
504 | 0 Tc | ||
505 | <00e9>Tj | ||
506 | /TT4 1 Tf | ||
507 | 0.6001 0 TD | ||
508 | (p)Tj | ||
509 | /TT6 1 Tf | ||
510 | 0.6834 0 TD | ||
511 | (])Tj | ||
512 | /TT3 1 Tf | ||
513 | 0.7496 0 TD | ||
514 | <00e9>Tj | ||
515 | /TT4 1 Tf | ||
516 | 0.6001 0 TD | ||
517 | (b)Tj | ||
518 | /TT6 1 Tf | ||
519 | 1.2001 0 TD | ||
520 | (|)Tj | ||
521 | /TT3 1 Tf | ||
522 | 0.9668 0 TD | ||
523 | <00e9>Tj | ||
524 | /TT4 1 Tf | ||
525 | 0.6001 0 TD | ||
526 | (i)Tj | ||
527 | /TT6 1 Tf | ||
528 | 1.2001 0 TD | ||
529 | (|)Tj | ||
530 | /TT3 1 Tf | ||
531 | 0.9668 0 TD | ||
532 | <00e9>Tj | ||
533 | /TT4 1 Tf | ||
534 | 0.6001 0 TD | ||
535 | (P)Tj | ||
536 | /TT6 1 Tf | ||
537 | 1.2001 0 TD | ||
538 | (|)Tj | ||
539 | /TT3 1 Tf | ||
540 | 0.9668 0 TD | ||
541 | <00e9>Tj | ||
542 | /TT4 1 Tf | ||
543 | 0.6001 0 TD | ||
544 | (u)Tj | ||
545 | /TT6 1 Tf | ||
546 | -34.6376 -1.2 TD | ||
547 | (|)Tj | ||
548 | /TT3 1 Tf | ||
549 | 0.9668 0 TD | ||
550 | <00e9>Tj | ||
551 | /TT4 1 Tf | ||
552 | 0.6001 0 TD | ||
553 | (U)Tj | ||
554 | /TT2 1 Tf | ||
555 | -12.3669 -2.4 TD | ||
556 | (DESCRIPTION)Tj | ||
557 | /TT6 1 Tf | ||
558 | 3 -1.2 TD | ||
559 | (The)Tj | ||
560 | /TT4 1 Tf | ||
561 | 1.9769 0 TD | ||
562 | (ezjail-admin)Tj | ||
563 | /TT6 1 Tf | ||
564 | 7.6234 0 TD | ||
565 | 0.1721 Tw | ||
566 | [(utility is used to manage the ezjail en)40(vironment and all the jails inside the ezjail)]TJ | ||
567 | -9.6003 -1.2 TD | ||
568 | 0.0406 Tw | ||
569 | [(scope. This man page describes the in)40(v)20(ocation of)]TJ | ||
570 | /TT4 1 Tf | ||
571 | 20.1754 0 TD | ||
572 | 0 Tw | ||
573 | (ezjail-admin)Tj | ||
574 | /TT6 1 Tf | ||
575 | 7.2012 0 TD | ||
576 | 0.0406 Tw | ||
577 | [(.)-540.6(Refer to)]TJ | ||
578 | /TT10 1 Tf | ||
579 | 4.3703 0 TD | ||
580 | 0 Tw | ||
581 | (ezjail)Tj | ||
582 | /TT6 1 Tf | ||
583 | 3.6006 0 TD | ||
584 | 0.0407 Tw | ||
585 | (\(7\) in order to get an)Tj | ||
586 | -35.3475 -1.2 TD | ||
587 | 0 Tw | ||
588 | [(introduction to the usage of ezjail, as well as usage e)15(xamples.)]TJ | ||
589 | 0 -1.8 TD | ||
590 | 0.1819 Tw | ||
591 | [(The description of some options ends with V)111(ariable: )]TJ | ||
592 | /TT10 1 Tf | ||
593 | 23.3388 0 TD | ||
594 | 0 Tw | ||
595 | ($ezjail_abcd)Tj | ||
596 | /TT6 1 Tf | ||
597 | 7.2012 0 TD | ||
598 | 0.1819 Tw | ||
599 | [(. )-250(This)-431.9(means that the def)10(ault)]TJ | ||
600 | -30.54 -1.2 TD | ||
601 | 0 Tw | ||
602 | [(v)25(alue of the option may be o)15(v)15(erridden by setting this v)25(ariable in)]TJ | ||
603 | /TT10 1 Tf | ||
604 | 25.8023 0 TD | ||
605 | (ezjail.conf)Tj | ||
606 | /TT6 1 Tf | ||
607 | 6.6011 0 TD | ||
608 | (\(5\).)Tj | ||
609 | /TT4 1 Tf | ||
610 | -34.2034 -2.4 TD | ||
611 | (ezjail-admin )Tj | ||
612 | 7.5138 0 TD | ||
613 | (install)Tj | ||
614 | /TT6 1 Tf | ||
615 | -5.7138 -1.2 TD | ||
616 | 0.0465 Tw | ||
617 | [(This function sub-command is normally run once in the life of the ezjail en)40(vironment. It allocates the direc-)]TJ | ||
618 | T* | ||
619 | 0.0794 Tw | ||
620 | [(tory structure used by ezjail and populates the base jail using the minimal distrib)20(ution set from a FreeBSD)]TJ | ||
621 | T* | ||
622 | 0 Tw | ||
623 | [(FTP serv)15(er)55(.)]TJ | ||
624 | 0 -1.8 TD | ||
625 | 0.1449 Tw | ||
626 | [(The def)10(ault location for ezjail)55(s)-394.9(basejail is in)]TJ | ||
627 | /TT10 1 Tf | ||
628 | 19.1987 0 TD | ||
629 | 0 Tw | ||
630 | (/usr/jails)Tj | ||
631 | /TT6 1 Tf | ||
632 | 6.001 0 TD | ||
633 | 0.145 Tw | ||
