diff options
| author | erdgeist <> | 2008-06-09 09:50:14 +0000 |
|---|---|---|
| committer | erdgeist <> | 2008-06-09 09:50:14 +0000 |
| commit | 9fdcbd4b3d3cfcbacd524cef699277a8d0ef9a6b (patch) | |
| tree | b4143fa54c5ca33ddbec4e800091be022f0370b2 /tests/KOIMAIL | |
Mailreader kickoff
Diffstat (limited to 'tests/KOIMAIL')
| -rw-r--r-- | tests/KOIMAIL | 191 |
1 files changed, 191 insertions, 0 deletions
diff --git a/tests/KOIMAIL b/tests/KOIMAIL new file mode 100644 index 0000000..b75850c --- /dev/null +++ b/tests/KOIMAIL | |||
| @@ -0,0 +1,191 @@ | |||
| 1 | Return-Path: <illy@dc.gov> | ||
| 2 | Delivered-To: erdgeist@erdgeist.org | ||
| 3 | Received: (qmail 98688 invoked by uid 0); 9 Jun 2008 02:40:04 -0000 | ||
| 4 | Received: from unknown (HELO 190-48-233-142.speedy.com.ar) (190.48.233.142) | ||
| 5 | by elektropost.org with SMTP; 9 Jun 2008 02:40:04 -0000 | ||
| 6 | Message-ID: <000a01c8c9da$03615533$d8bc5187@brfhqq> | ||
| 7 | From: =?koi8-r?B?4cbJ28Eg7c/Ty9fZ?= <illy@dc.gov> | ||
| 8 | To: <erdgeist@erdgeist.org> | ||
| 9 | Subject: =?koi8-r?B?99PFINPBzdnFIMzV3tvJxSDNxdLP0NLJ0dTJ0SDtz9PL19k=?= | ||
| 10 | Date: Mon, 09 Jun 2008 00:52:36 +0000 | ||
| 11 | MIME-Version: 1.0 | ||
| 12 | Content-Type: multipart/alternative; | ||
| 13 | boundary="----=_NextPart_000_0007_01C8C9DA.0360F129" | ||
| 14 | X-Priority: 3 | ||
| 15 | X-MSMail-Priority: Normal | ||
| 16 | X-Mailer: Microsoft Outlook Express 6.00.2900.3138 | ||
| 17 | X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 | ||
| 18 | |||
| 19 | This is a multi-part message in MIME format. | ||
| 20 | |||
| 21 | ------=_NextPart_000_0007_01C8C9DA.0360F129 | ||
| 22 | Content-Type: text/plain; | ||
| 23 | charset="koi8-r" | ||
| 24 | Content-Transfer-Encoding: quoted-printable | ||
| 25 | |||
| 26 | =F3=E1=ED=F9=E5 =EC=F5=FE=FB=E9=E5 = | ||
| 27 | =ED=E5=F2=EF=F0=F2=E9=F1=F4=E9=F1 =F3=F4=EF=EC=E9=E3=F9 - =E9=E0=EE=F8 | ||
| 28 | =20 | ||
| 29 | =E2=E5=F3=F0=F2=E9=E4=E1=EE=EE=E9=E3=E1 (=F4=C5=C1=D4=D2 = | ||
| 30 | =ED=C1=D3=D4=C5=D2=D3=CB=C1=D1 =F0.=E6=EF=ED=E5=EE=EB=EF, = | ||
| 31 | =F0=F2=E5=ED=F8=E5=F2=E1) - 6, 18, 24, 29.06..... = | ||
| 32 | =E4=C5=CA=D3=D4=D7=C9=C5 =D0=D2=CF=C9=D3=C8=CF=C4=C9=D4 =D7 = | ||
| 33 | =C2=CF=CC=D8=DB=CF=CD =C7=CF=D2=CF=C4=C5 =E2=D2=D1=C8=C9=CD=CF=D7=C5 = | ||
| 34 | =CE=C1 =F7=CF=CC=C7=C5 . =F7 =D3=D0=C5=CB=D4=C1=CB=CC=C5 = | ||
| 35 | =DA=D7=D5=DE=C1=D4: =D2=D5=D3=D3=CB=C9=C5 = | ||
| 36 | =D2=CF=CD=C1=CE=D3=D9,=C3=D9=C7=C1=CE=D3=CB=C9=C5 =D0=C5=D3=CE=C9, = | ||
| 37 | =CE=C5=DA=C1=C2=D9=D7=C1=C5=CD=D9=C5 =C8=C9=D4=D9. =EF=FE=E5=EE=F8 = | ||
| 38 | =F3=F4=E9=EC=F8=EE=F9=EA, =EE=E1=F3=F4=EF=F1=FD=E9=EA = | ||
| 39 | =E6=EF=ED=E5=EE=EB=EF=F7=F3=EB=E9=EA =F3=F0=E5=EB=F4=E1=EB=EC=F8 | ||
| 40 | =F6=E5=EE=E9=F4=F8=E2=E1 (=EC=C5=CE=CB=CF=CD, =E9. = | ||
| 41 | =FE=F5=F2=E9=EB=EF=F7=E1, =EF. =F1=EE=EB=EF=F7=F3=EB=E9=EA, = | ||
| 42 | =EC.=E2=F2=EF=EE=E5=F7=EF=EA, =E1. =FA=E1=E8=E1=F2=EF=F7=E1.) - 13, 14, = | ||
| 43 | 28, 29.06 | ||
| 44 | LADIES NIGHT. 23.06 - =F7. =F1=F2=E5=ED=E5=EE=EB=EF, =E7. = | ||
| 45 | =EB=F5=E3=E5=EE=EB=EF, =ED. =E2=E1=FB=E1=F2=EF=F7, =FC. = | ||
| 46 | =EB=E0=F2=E4=FA=E9=E4=E9=F3 | ||
| 47 | =E2=EF=EC=F8=FB=EF=EA =F4=E5=E1=F4=F2-=E2=E1=EC=E5=F4=F9:=20 | ||
| 48 | =EC=E5=E2=E5=E4=E9=EE=EF=E5 =EF=FA=E5=F2=EF - 12.06, | ||
| 49 | =F6=E9=FA=E5=EC=F8-24.06 | ||
| 50 | =E0=EE=EF=EE=E1 =E9 =E1=F7=EF=F3=F8 (=E4.=F0=E5=F7=E3=EF=F7, = | ||
| 51 | =E1.=E2=EF=EC=F8=FB=EF=F7=E1) - 11, 17, 27.06 | ||
| 52 | =EE=EF=ED=E5=F2 13 - =E5.=ED=E9=F2=EF=EE=EF=F7, = | ||
| 53 | =E5.=EC=E5=EF=EE=F4=F8=E5=F7, =D3=D5=D0=C5=D2=CB=CF=CD=C5=C4=C9=D1 - 16, = | ||
| 54 | 19.06 | ||
| 55 | =F2=E1=F3=F0=F5=F4=EE=E9=EB (=F4=C5=C1=D4=D2 =F3=C1=D4=C9=D2=D9, =E0. = | ||
| 56 | =F7=E1=F3=E9=EC=F8=E5=F7, =E1. =F1=EB=EF=F7=EC=E5=F7=E1, = | ||
| 57 | =F0=F2=E5=ED=F8=E5=F2=E1) - 26, 29.06 | ||
| 58 | =E2=F9=F3=F4=F2=E5=E5, =FE=E5=ED =EB=F2=EF=EC=E9=EB=E9 - 17.06 - = | ||
| 59 | =DB=CF=D5 =C4=CC=D1 =D4=C5=C1=D4=D2=C1. =EB=CF=CD=C9=DE=C5=D3=CB=C9=CA = | ||
| 60 | =D4=C5=C1=D4=D2 "=EB=F7=E1=F2=F4=E5=F4 =E9" = | ||
| 61 | =D3=CF=D7=CD=C5=D3=D4=CE=CF =D3 =C7=D2=D5=D0=D0=CF=CA = | ||
| 62 | "=E1=C7=C1=D4=C1 =EB=D2=C9=D3=D4=C9", =E0. = | ||
| 63 | =F3=F4=EF=F1=EE=EF=F7 /=D0=D2=CF=C7=D2=C1=CD=CD=C1 = | ||
| 64 | "=E7=CF=D2=CF=C4=CF=CB"/ | ||
| 65 | =EF=EC=E5=E7 =ED=E5=EE=F8=FB=E9=EB=EF=F7 =F7 =EE=EF=F7=EF=EA = | ||
| 66 | =F0=F2=E5=ED=F8=E5=F2=E5 - 1900-=EA - 19, 20.06 | ||
| 67 | =F3=F5=F0=E5=F2=E8=E9=F4 - =E6=E9=E7=E1=F2=EF. = | ||
| 68 | =F3=CF=D7=D2=C5=CD=C5=CE=CE=C1=D1 =D7=C5=D2=D3=C9=D1 (=E5. = | ||
| 69 | =ED=E9=F2=EF=EE=EF=F7 =D7 =C7=CC. =D2=CF=CC=C9) - 21, 22.06 | ||
| 70 | TOUT PAYE, =E9=EC=E9 =F7=F3=E5 =EF=F0=EC=E1=FE=E5=EE=EF = | ||
| 71 | (=EC=C5=CE=CB=CF=CD, =EF. =F1=EE=EB=EF=F7=F3=EB=E9=EA, =E9. = | ||
| 72 | =FE=F5=F2=E9=EB=EF=F7=E1, =E1. =FA=E2=F2=F5=E5=F7 ) - 9, 10, 20, 21.06 | ||
| 73 | =F0=E9=E7=ED=E1=EC=E9=EF=EE (=F3=CF=D7=D2=C5=CD=C5=CE=CE=C9=CB, =F7. = | ||
| 74 | =E7=E1=E6=F4 =C9 =F3. =ED=E1=EB=EF=F7=E5=E3=EB=E9=EA) - 29, 30.06 | ||
| 75 | =E1 =D4=C1=CB=D6=C5 =D7=D3=C5 - =EC=C5=CE=CB=CF=CD, = | ||
| 76 | =F3=CF=D7=D2=C5=CD=C5=CE=CE=C9=CB, =ED=E8=F4 =C9=CD.=FE=C5=C8=CF=D7=C1, = | ||
| 77 | =E2=CF=CC=D8=DB=CF=CA =D4=C5=C1=D4=D2 | ||
| 78 | =20 | ||
| 79 | 2293500=20 | ||
| 80 | =20 | ||
| 81 | ------=_NextPart_000_0007_01C8C9DA.0360F129 | ||
| 82 | Content-Type: text/html; | ||
| 83 | charset="koi8-r" | ||
| 84 | Content-Transfer-Encoding: quoted-printable | ||
| 85 | |||
| 86 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> | ||
| 87 | <HTML><HEAD> | ||
| 88 | <META http-equiv=3DContent-Type content=3D"text/html; charset=3Dkoi8-r"> | ||
| 89 | <META content=3D"MSHTML 6.00.2900.3199" name=3DGENERATOR> | ||
| 90 | <STYLE></STYLE> | ||
| 91 | </HEAD> | ||
| 92 | <BODY bgColor=3D#ffffff> | ||
| 93 | <TABLE width=3D"800" border=3D"1" cellspacing=3D"0" cellpadding=3D"5" = | ||
| 94 | align=3D"center"> | ||
| 95 | <TR> | ||
| 96 | <TD bgcolor=3D"#9966FF"><P align=3D"center" = | ||
| 97 | style=3D"font-family:arial black; font-size:20px; color:#0000FF = | ||
| 98 | ">=F3=E1=ED=F9=E5 =EC=F5=FE=FB=E9=E5 =ED=E5=F2=EF=F0=F2=E9=F1=F4=E9=F1 = | ||
| 99 | =F3=F4=EF=EC=E9=E3=F9 - =E9=E0=EE=F8</P></TD> | ||
| 100 | </TR> | ||
| 101 | <TR> | ||
| 102 | <TD bgcolor=3D"#FFFF99"><P><STRONG style=3D"font-size:19px; = | ||
| 103 | color:#006600 ">=E2=E5=F3=F0=F2=E9=E4=E1=EE=EE=E9=E3=E1</STRONG> = | ||
| 104 | (=F4=C5=C1=D4=D2 =ED=C1=D3=D4=C5=D2=D3=CB=C1=D1 = | ||
| 105 | =F0.=E6=EF=ED=E5=EE=EB=EF, =F0=F2=E5=ED=F8=E5=F2=E1) - 6, 18, 24, = | ||
| 106 | 29.06..... =E4=C5=CA=D3=D4=D7=C9=C5 =D0=D2=CF=C9=D3=C8=CF=C4=C9=D4 =D7 = | ||
| 107 | =C2=CF=CC=D8=DB=CF=CD =C7=CF=D2=CF=C4=C5 =E2=D2=D1=C8=C9=CD=CF=D7=C5 = | ||
| 108 | =CE=C1 =F7=CF=CC=C7=C5 . =F7 =D3=D0=C5=CB=D4=C1=CB=CC=C5 = | ||
| 109 | =DA=D7=D5=DE=C1=D4: =D2=D5=D3=D3=CB=C9=C5 = | ||
| 110 | =D2=CF=CD=C1=CE=D3=D9,=C3=D9=C7=C1=CE=D3=CB=C9=C5 =D0=C5=D3=CE=C9, = | ||
| 111 | =CE=C5=DA=C1=C2=D9=D7=C1=C5=CD=D9=C5 =C8=C9=D4=D9. =EF=FE=E5=EE=F8 = | ||
| 112 | =F3=F4=E9=EC=F8=EE=F9=EA, =EE=E1=F3=F4=EF=F1=FD=E9=EA = | ||
| 113 | =E6=EF=ED=E5=EE=EB=EF=F7=F3=EB=E9=EA =F3=F0=E5=EB=F4=E1=EB=EC=F8</P> | ||
| 114 | |||
| 115 | <P><STRONG style=3D"font-size:19px; color:#006600 = | ||
| 116 | ">=F6=E5=EE=E9=F4=F8=E2=E1</STRONG> (=EC=C5=CE=CB=CF=CD, <STRONG = | ||
| 117 | style=3D"color:#0000CC ">=E9. =FE=F5=F2=E9=EB=EF=F7=E1, =EF. = | ||
| 118 | =F1=EE=EB=EF=F7=F3=EB=E9=EA, =EC.=E2=F2=EF=EE=E5=F7=EF=EA, =E1. = | ||
| 119 | =FA=E1=E8=E1=F2=EF=F7=E1.</STRONG>) - 13, 14, 28, 29.06</P> | ||
| 120 | |||
| 121 | <P><STRONG style=3D"font-size:19px; color:#006600 ">LADIES = | ||
| 122 | NIGHT</STRONG>. 23.06 - <STRONG style=3D"color:#0000CC ">=F7. = | ||
| 123 | =F1=F2=E5=ED=E5=EE=EB=EF, =E7. =EB=F5=E3=E5=EE=EB=EF, =ED. = | ||
| 124 | =E2=E1=FB=E1=F2=EF=F7, =FC. =EB=E0=F2=E4=FA=E9=E4=E9=F3</STRONG></P> | ||
| 125 | |||
| 126 | <P>=E2=EF=EC=F8=FB=EF=EA =F4=E5=E1=F4=F2-=E2=E1=EC=E5=F4=F9: </P> | ||
| 127 | <P> <STRONG style=3D"font-size:19px; color:#006600 = | ||
| 128 | ">=EC=E5=E2=E5=E4=E9=EE=EF=E5 =EF=FA=E5=F2=EF</STRONG> - 12.06,<BR> | ||
| 129 | <STRONG style=3D"font-size:19px; color:#006600 = | ||
| 130 | ">=F6=E9=FA=E5=EC=F8</STRONG>-24.06</P> | ||
| 131 | |||
| 132 | <P><STRONG style=3D"font-size:19px; color:#006600 ">=E0=EE=EF=EE=E1 =E9 = | ||
| 133 | =E1=F7=EF=F3=F8</STRONG> (<STRONG style=3D"color:#0000CC = | ||
| 134 | ">=E4.=F0=E5=F7=E3=EF=F7, =E1.=E2=EF=EC=F8=FB=EF=F7=E1</STRONG>) - 11, = | ||
| 135 | 17, 27.06</P> | ||
| 136 | |||
| 137 | <P><STRONG style=3D"font-size:19px; color:#006600 ">=EE=EF=ED=E5=F2 = | ||
| 138 | 13</STRONG> - <STRONG style=3D"color:#0000CC = | ||
| 139 | ">=E5.=ED=E9=F2=EF=EE=EF=F7, =E5.=EC=E5=EF=EE=F4=F8=E5=F7</STRONG>, = | ||
| 140 | =D3=D5=D0=C5=D2=CB=CF=CD=C5=C4=C9=D1 - 16, 19.06</P> | ||
| 141 | |||
| 142 | <P><STRONG style=3D"font-size:19px; color:#006600 = | ||
| 143 | ">=F2=E1=F3=F0=F5=F4=EE=E9=EB</STRONG> (=F4=C5=C1=D4=D2 = | ||
| 144 | =F3=C1=D4=C9=D2=D9, <STRONG style=3D"color:#0000CC ">=E0. = | ||
| 145 | =F7=E1=F3=E9=EC=F8=E5=F7, =E1. =F1=EB=EF=F7=EC=E5=F7=E1,</STRONG> = | ||
| 146 | =F0=F2=E5=ED=F8=E5=F2=E1) - 26, 29.06</P> | ||
| 147 | <P><STRONG style=3D"font-size:19px; color:#006600 = | ||
| 148 | ">=E2=F9=F3=F4=F2=E5=E5, =FE=E5=ED =EB=F2=EF=EC=E9=EB=E9</STRONG> - = | ||
| 149 | 17.06 - =DB=CF=D5 =C4=CC=D1 =D4=C5=C1=D4=D2=C1. <STRONG = | ||
| 150 | style=3D"color:#0000CC ">=EB=CF=CD=C9=DE=C5=D3=CB=C9=CA =D4=C5=C1=D4=D2 = | ||
| 151 | "=EB=F7=E1=F2=F4=E5=F4 =E9" =D3=CF=D7=CD=C5=D3=D4=CE=CF =D3 = | ||
| 152 | =C7=D2=D5=D0=D0=CF=CA "=E1=C7=C1=D4=C1 =EB=D2=C9=D3=D4=C9", = | ||
| 153 | =E0. =F3=F4=EF=F1=EE=EF=F7 /=D0=D2=CF=C7=D2=C1=CD=CD=C1 = | ||
| 154 | "=E7=CF=D2=CF=C4=CF=CB"/</STRONG></P> | ||
| 155 | |||
| 156 | <P><STRONG style=3D"color:#0000CC ">=EF=EC=E5=E7 = | ||
| 157 | =ED=E5=EE=F8=FB=E9=EB=EF=F7</STRONG> =F7 =EE=EF=F7=EF=EA = | ||
| 158 | =F0=F2=E5=ED=F8=E5=F2=E5 - <STRONG style=3D"font-size:19px; = | ||
| 159 | color:#006600 ">1900-=EA</STRONG> - 19, 20.06</P> | ||
| 160 | |||
| 161 | <P>=F3=F5=F0=E5=F2=E8=E9=F4 - <STRONG style=3D"font-size:19px; = | ||
| 162 | color:#006600 ">=E6=E9=E7=E1=F2=EF.</STRONG> = | ||
| 163 | =F3=CF=D7=D2=C5=CD=C5=CE=CE=C1=D1 =D7=C5=D2=D3=C9=D1 (<STRONG = | ||
| 164 | style=3D"color:#0000CC ">=E5. =ED=E9=F2=EF=EE=EF=F7 =D7 =C7=CC. = | ||
| 165 | =D2=CF=CC=C9</STRONG>) - 21, 22.06</P> | ||
| 166 | |||
| 167 | <P><STRONG style=3D"font-size:19px; color:#006600 ">TOUT PAYE, =E9=EC=E9 = | ||
| 168 | =F7=F3=E5 =EF=F0=EC=E1=FE=E5=EE=EF</STRONG> (=EC=C5=CE=CB=CF=CD, <STRONG = | ||
| 169 | style=3D"color:#0000CC ">=EF. =F1=EE=EB=EF=F7=F3=EB=E9=EA, =E9. = | ||
| 170 | =FE=F5=F2=E9=EB=EF=F7=E1, =E1. =FA=E2=F2=F5=E5=F7</STRONG> ) - 9, 10, = | ||
| 171 | 20, 21.06</P> | ||
| 172 | |||
| 173 | <P><STRONG style=3D"font-size:19px; color:#006600 = | ||
| 174 | ">=F0=E9=E7=ED=E1=EC=E9=EF=EE</STRONG> = | ||
| 175 | (=F3=CF=D7=D2=C5=CD=C5=CE=CE=C9=CB,<STRONG style=3D"color:#0000CC "> = | ||
| 176 | =F7. =E7=E1=E6=F4 =C9 =F3. =ED=E1=EB=EF=F7=E5=E3=EB=E9=EA</STRONG>) - = | ||
| 177 | 29, 30.06</P> | ||
| 178 | |||
| 179 | <P><STRONG> =E1 =D4=C1=CB=D6=C5 =D7=D3=C5 - =EC=C5=CE=CB=CF=CD, = | ||
| 180 | =F3=CF=D7=D2=C5=CD=C5=CE=CE=C9=CB, =ED=E8=F4 =C9=CD.=FE=C5=C8=CF=D7=C1, = | ||
| 181 | =E2=CF=CC=D8=DB=CF=CA =D4=C5=C1=D4=D2</STRONG></P></TD> | ||
| 182 | </TR> | ||
| 183 | <TR> | ||
| 184 | <TD bgcolor=3D"#9966FF"><P align=3D"center" = | ||
| 185 | style=3D"font-family:arial black; font-size:20px; color:#0000FF "><EM> = | ||
| 186 | 2293500 </EM></P></TD> | ||
| 187 | </TR> | ||
| 188 | </TABLE></BODY></HTML> | ||
| 189 | ------=_NextPart_000_0007_01C8C9DA.0360F129-- | ||
| 190 | |||
| 191 | |||
